Click on the Package Level you are interested in for more information.
Level 1 | Level 2 | Level 3 | Level 4 | |
Services Included By Package Level (The number of Guests included within packages can be adjusted up or down based on time and date desired to meet certain minimums.) | Bronze Starting at $6,999. for 50 Guests | Silver Starting at $8,999. for 50 Guests | Gold Starting at 11,999. for 50 Guests | Platinum Starting at $14,999. for 50 Guests |
# of Hours | 4 | 5 | 6 | 6 |
Cost For Addtional Guests | $50.00 | $50.00 | $60.00 | $60.00 |
Photography | $999. | ✓ | ✓ | ✓ |
10″x10″ Photo Album | ✓ | |||
11″x14″ Photo Album | ✓ | ✓ | ||
Pre-Event On-Site Photo Shoot | ✓ | |||
Slideshow Presentation | ✓ | |||
5″x7″ Party Favors | ✓ | |||
16″x20″ Canvas Print | ✓ | |||
Video Taping | $999. | $999. | ✓ | ✓ |
Edited Video (Video must be added first to then add Editing) | $999. | $999. | $999. | ✓ |
DJ Services | ✓ | ✓ | ✓ | ✓ |
LED Special Effect Lighting | ✓ | ✓ | ✓ | ✓ |
Use of Dressing rooms | ✓ | ✓ | ✓ | ✓ |
1 Hour Rehearsal (2 Hours for Quinces & Large Bridal Parties) | ✓ | ✓ | ✓ | ✓ |
Tables | ✓ | ✓ | ✓ | ✓ |
Chairs | ✓ | ✓ | ✓ | ✓ |
Centerpieces | ✓ | ✓ | ✓ | ✓ |
Buffet w/china | ✓ | ✓ | ✓ | ✓ |
Catering Service Personnel | ✓ | ✓ | ✓ | ✓ |
Unlimited Soft Drink Bar | ✓ | ✓ | ✓ | ✓ |
Grand Entrance Vehicle | ✓ | ✓ | ✓ | ✓ |
Royal Menu (2 entrée Meal) | ✓ | |||
Royal Menu (2 entrée Meal) – upgraded | ✓ | |||
Economy Menu (1 Entrée Meal) | ✓ | ✓ | ||
Table Overlays | ✓ | ✓ | ✓ | ✓ |
Chair Bows/Ties | ✓ | |||
Cold Spark Indoor Sparkle Fountain Special Effect | ✓ | |||
Alcohol For Purchase Bar (Vouchers & Open Bar are also Available) | ✓ | ✓ | ✓ | ✓ |
Copyright © 2021. All Rights Reserved.