Level #3 Gold Package
Six hours of celebration, a two-entrée Royal Menu, photography with a custom album and professional videography.
All-inclusive celebrations · Level 4
A six-hour celebration with upgraded dining, grand-entrance effects and an expanded collection of photo and video keepsakes.
Explore details & options ↓
Explore your options
Platinum adds an upgraded entrée, cold-spark and low-lying-fog effects, a pre-event photoshoot at the venue, party-favor pictures and a custom-edited video. Deluxe photo albums are designed for you by the in-house layout specialist.
Details & planning



Details & planning
Your meal service includes the tableware and personnel listed below, with drinks served by the venue’s bartending team.
Details & planning

Details & planning

Details & planning
Details & planning
Choose your ballroom and day category, then compare 50 or 100 guests with or without the Vineyard Courtyard.
| Package | Guest Count | Day of Week | List Price | Monthly Payment Plan | Half‑Down, Balance Monthly | Pay In Full at Booking |
|---|---|---|---|---|---|---|
| Royal Ballroom Only | 50 | Friday / Saturday | $16,999 | $16,149 | $15,299 | $14,449 |
| Royal Ballroom Only | 100 | Friday / Saturday | $21,249 | $20,186 | $19,124 | $18,061 |
| Royal Ballroom Only | 50 | Sunday – Thursday | $16,999 | $15,299 | $14,449 | $13,599 |
| Royal Ballroom Only | 100 | Sunday – Thursday | $21,249 | $19,124 | $18,061 | $16,999 |
| Royal Ballroom & Courtyard | 50 | Friday / Saturday | $17,999 | $17,099 | $16,199 | $15,299 |
| Royal Ballroom & Courtyard | 100 | Friday / Saturday | $22,249 | $21,136 | $20,024 | $18,911 |
| Royal Ballroom & Courtyard | 50 | Sunday – Thursday | $17,999 | $16,199 | $15,299 | $14,399 |
| Royal Ballroom & Courtyard | 100 | Sunday – Thursday | $22,249 | $20,024 | $18,911 | $17,799 |
| Tuscany Ballroom Only | 50 | Friday / Saturday | $17,999 | $17,099 | $16,199 | $15,299 |
| Tuscany Ballroom Only | 100 | Friday / Saturday | $22,249 | $21,136 | $20,024 | $18,911 |
| Tuscany Ballroom Only | 50 | Sunday – Thursday | $17,999 | $16,199 | $15,299 | $14,399 |
| Tuscany Ballroom Only | 100 | Sunday – Thursday | $22,249 | $20,024 | $18,911 | $17,799 |
| Tuscany Ballroom & Courtyard | 50 | Friday / Saturday | $18,999 | $18,049 | $17,099 | $16,149 |
| Tuscany Ballroom & Courtyard | 100 | Friday / Saturday | $23,249 | $22,086 | $20,924 | $19,761 |
| Tuscany Ballroom & Courtyard | 50 | Sunday – Thursday | $18,999 | $17,099 | $16,149 | $15,199 |
| Tuscany Ballroom & Courtyard | 100 | Sunday – Thursday | $23,249 | $20,924 | $19,761 | $18,599 |
Compare the full package totals for each payment arrangement. Review minimum rental fees for your booking window and event night.
All prices exclude 7.5% sales tax. There are no hidden service, gratuity, cleanup, or other fees.
Each additional guest over the first 50 is $85, less your applicable discount and plus sales tax. Additional guests may be added until one week before your event date.
Monthly-plan discounts require a credit or debit card on file for automatic monthly payments. The half-down option requires 50% at signing, with the remaining balance paid monthly using the card on file. Final balances are due 30 days before the event.
Extended monthly plans require a $1,000 deposit for Friday or Saturday nights, or $500 for other nights. Paid-in-full discounts require full payment at booking, with signing more than 30 days before the event.
A separate $250 damage deposit is due seven days before the event. A credit card is required for a seven-day hold, released following the event. Bookings using a gift certificate are not eligible for discounts.
Review the terms, payment methods and cancellation policy before booking.
Details & planning
Booking minimums depend on the room, day and how far ahead you reserve. Review the stated conditions with your event date.
| Minimum Rental Fees for Venue Space | Friday Night | Saturday Night | Sunday Night |
|---|---|---|---|
| Tuscany Ballroom with OR without Courtyard – Booked more than 12 months in advance and December Dates | $14,999 | $17,999 | $12,999 |
| Tuscany Ballroom with OR without Courtyard – Booked 6-12 months in advance | $12,999 | $14,999 | $9,999 |
| Royal Ballroom with Courtyard – Booked more than 12 months in advance and December Dates | $14,999 | $16,999 | $12,999 |
| Royal Ballroom with Courtyard – Booked 6-12 months in advance | $9,999 | $11,999 | $7,999 |
| Royal Ballroom ONLY – Booked more than 12 months in advance and December Dates | $8,999 | $10,999 | $6,999 |
| Royal Ballroom ONLY – Booked 6-12 months in advance | $7,999 | $9,999 | $5,999 |
When booking an event more than six months in advance, the list price of the package (including upgrades and additional guests) must be at least the value listed on the chart above for the respective day of the week. For example, when booking a Saturday night 6-12 months in advance in the Tuscany Ballroom and the Courtyard, the value of the package must be at least $14,999.
Minimums may be waived for events booked within 6 months of the event date based on availability.
Start times may vary based on specific date availability. Ask your sales person for options.
Choose your next level
See exactly what changes one level below or above this package.
Compare all five packagesKeep exploring
Follow the details that matter to you, then bring your questions to a tour.
Six hours of celebration, a two-entrée Royal Menu, photography with a custom album and professional videography.
A celebration across all three event spaces, with a plated Royal Menu, live music and up to four hours of open bar.
Compare monthly, half-down and paid-in-full package totals for your ballroom and day.
See the booking-window and event-night minimums for your chosen venue configuration.
Your next step
Walk through the venue and review your date, guest count and priorities with the venue team.
Notifications
