Within our Package Comparison & Savings Chart, Click on the Package Level you are interested in for more information.
| Family Only | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| Services Included In Package | Starting at $5,999 for up to 30 Guests | Bronze Starting at $7,999. for 50 Guests | Silver Starting at $9,999. for 50 Guests | Gold Starting at 13,999. for 50 Guests | Platinum Starting at $17,999. for 50 Guests | Titanium Starting at $29,999. for 100 Guests |
| # of Hours | 4 | 4 | 5 | 6 | 6 | 6 |
| Cost For Addtional Guests | $65.00 | $65.00 | $65.00 | $75.00 | $85.00 | $100.00 |
| Photography | ✓ | $1,499 | ✓ | ✓ | ✓ | ✓ |
| 10″x10″ Photo Album | ✓ | ✓ | ||||
| 11″x14″ Photo Album | ✓ | ✓ | ✓ | |||
| Pre-Event On-Site Photo Shoot | ✓ | ✓ | ||||
| Slideshow Presentation | ✓ | ✓ | ||||
| 5″x7″ Party Favors | ✓ | ✓ | ||||
| 16″x20″ Canvas Print | ✓ | ✓ | ||||
| Video Taping | $1,499 | $1,499 | ✓ | ✓ | ✓ | |
| Edited Video (Video must be added first to then add Editing) | $999 | $999 | $999 | ✓ | ✓ | |
| DJ Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Special Effect Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Use of Dressing rooms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 Hour Rehearsal (2 Hours for Quinces & Large Bridal Parties) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chairs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Centerpieces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buffet w/china | ✓ | ✓ | ✓ | ✓ | ✓ | Plated Meal |
| Catering Service Personnel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited Soft Drink Bar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grand Entrance Vehicle | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Royal Menu (2 entrée Meal) | ✓ | ✓ | ||||
| Royal Menu (2 entrée Meal) – upgraded | ✓ | ✓ | ||||
| Economy Menu (1 Entrée Meal) | ✓ | ✓ | ✓ | ✓ | ||
| Table Overlays | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chair Bows/Ties (Price per bow) | $2.50 | $2.50 | $2.50 | $2.50 | ✓ | ✓ |
| Cold Spark Indoor Sparkle Fountain Special Effect | Not Available | $499 | $499 | $499 | ✓ | ✓ |
| Low Lying Fog on Dance Floor | Not Available | $399.00 | $399.00 | $399.00 | ✓ | ✓ |
| Alcohol For Purchase Bar (Vouchers & Open Bar are also Available) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| My/Our Story Pre-Event Mini Movie | ✓ | |||||
| Open Bar | ✓ |
| Minimum Rental Fees for Venue Space | Friday Night | Saturday Night | Sunday Night |
|---|---|---|---|
| Tuscany Ballroom with OR w/o Courtyard – Booked more than 12 months in advance and December Dates | $14,999.00 | $17,999.00 | $12,999.00 |
| Tuscany Ballroom with OR w/o Courtyard – Booked 6-12 months in advance | $12,999.00 | $14,999.00 | $ 9,999.00 |
| Royal Ballroom with Courtyard – Booked more than 12 months in advance and December Dates | $14,999.00 | $16,999.00 | $12,999.00 |
| Royal Ballroom with Courtyard – Booked 6-12 months in advance | $ 9,999.00 | $11,999.00 | $ 7,999.00 |
| Royal Ballroom ONLY – Booked more than 12 months in advance and December Dates | $ 8,999.00 | $10,999.00 | $ 6,999.00 |
| Royal Ballroom ONLY – Booked 6-12 months in advance | $ 7,999.00 | $ 9,999.00 | $ 5,999.00 |
- Minimums may be waived for events booked within 6 months of the event date based on availability.
- Saturday & Sunday Night Events WITH Ceremonies in the Courtyard start at 5pm, 6pm W/O Ceremony.
- Friday Night Events WITH Ceremonies in the Courtyard start at 6pm, 7pm W/O Ceremony.
- Saturday & Sunday Night Events with Ballroom Only and without the use of the Courtyard start at 7pm.
- Friday Night Events with a Ballroom Only and without the use of the Courtyard start at 8pm.
- Start times may vary based on specific date availability. Ask your sales person for options.
- Daytime Ballroom Events Must End at 3pm or 4pm based on the ballroom chosen.
- Minimums are Before Discounts and Add-Ons , including Alcohol Options, can be used to meet the minimum.